| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cool | 57°F | ESE9mph | 64% | 55°F | 0% 0.00in | |
| 10:00 | Partly Cloudy. Mild | 68°F | SE15mph | 43% | 68°F | 0% 0.00in | |
| 13:00 | Overcast. Mild | 77°F | SSE15mph | 40% | 77°F | 0% 0.00in | |
| 16:00 | Chance of Rain. Mild | 68°F | SSW6mph | 72% | 68°F | 60% 0.13in | |
| 19:00 | Chance of Rain. Mild | 65°F | ESE11mph | 91% | 64°F | 60% 0.12in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Mild | 63°F | SE13mph | 95% | 63°F | 0% 0.00in | |
| 10:00 | Overcast. Mild | 63°F | SE11mph | 90% | 63°F | 0% 0.00in | |
| 13:00 | Overcast. Mild | 69°F | SE8mph | 80% | 68°F | 0% 0.00in | |
| 16:00 | Overcast. Mild | 70°F | SE5mph | 80% | 70°F | 0% 0.00in | |
| 19:00 | Partly Cloudy. Mild | 65°F | E5mph | 89% | 66°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Mild | 63°F | W4mph | 92% | 63°F | 0% 0.00in | |
| 10:00 | Overcast. Mild | 64°F | WNW4mph | 86% | 64°F | 0% 0.00in | |
| 13:00 | Overcast. Mild | 67°F | NW7mph | 79% | 68°F | 0% 0.00in | |
| 16:00 | Overcast. Mild | 67°F | NNW5mph | 81% | 66°F | 0% 0.00in | |
| 19:00 | Overcast. Mild | 65°F | NNW5mph | 89% | 64°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 60°F | NNW5mph | 94% | 59°F | 0% 0.00in | |
| 10:00 | Mostly Cloudy. Mild | 66°F | NNW6mph | 81% | 66°F | 0% 0.00in | |
| 13:00 | Overcast. Mild | 72°F | NNW8mph | 61% | 72°F | 0% 0.00in | |
| 16:00 | Overcast. Mild | 72°F | NNW9mph | 58% | 72°F | 0% 0.00in | |
| 19:00 | Overcast. Mild | 65°F | NW7mph | 74% | 64°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cool | 50°F | WNW6mph | 63% | 48°F | 0% 0.00in | |
| 10:00 | Overcast. Cool | 55°F | NNW11mph | 56% | 52°F | 0% 0.00in | |
| 13:00 | Chance of Rain. Cool | 54°F | WNW12mph | 65% | 52°F | 10% 0.02in | |
| 16:00 | Chance of Rain. Cool | 50°F | NW10mph | 86% | 46°F | 30% 0.06in | |
| 19:00 | Mostly Cloudy. Cool | 50°F | NW10mph | 86% | 46°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 51°F | NNW14mph | 86% | 46°F | 0% 0.00in | |
| 10:00 | Sunny. Cool | 54°F | N15mph | 71% | 50°F | 0% 0.00in | |
| 13:00 | Sunny. Mild | 61°F | N15mph | 46% | 61°F | 0% 0.00in | |
| 16:00 | Sunny. Mild | 63°F | N13mph | 40% | 63°F | 0% 0.00in | |
| 19:00 | Clear. Cool | 54°F | NNW7mph | 57% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cool | 46°F | NW2mph | 64% | 46°F | 0% 0.00in | |
| 10:00 | Sunny. Cool | 56°F | W4mph | 50% | 55°F | 0% 0.00in | |
| 13:00 | Sunny. Mild | 65°F | W6mph | 41% | 64°F | 0% 0.00in | |
| 16:00 | Sunny. Mild | 67°F | W7mph | 42% | 68°F | 0% 0.00in | |
| 19:00 | Partly Cloudy. Cool | 60°F | SW5mph | 58% | 59°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network